<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Jake Wright</title>
	
	<link>http://jakewright.net</link>
	<description>The home of Jake Wright online</description>
	<lastBuildDate>Sun, 07 Mar 2010 11:28:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.jakewright.net/jakewright" /><feedburner:info uri="jakewright" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><media:keywords>Computers,Technology,Programming,Simple,How,to,operating,system,windows,mac,apple,Microsoft,software,hardware</media:keywords><media:category scheme="http://www.itunes.com/dtds/podcast-1.0.dtd">Technology/Software How-To</media:category><itunes:owner><itunes:email>info@jak-e.com</itunes:email><itunes:name>Jake W</itunes:name></itunes:owner><itunes:author>Jake W</itunes:author><itunes:explicit>no</itunes:explicit><itunes:keywords>Computers,Technology,Programming,Simple,How,to,operating,system,windows,mac,apple,Microsoft,software,hardware</itunes:keywords><itunes:subtitle>Tech Made Simple!</itunes:subtitle><itunes:summary>A show about technology for beginners to experts.</itunes:summary><itunes:category text="Technology"><itunes:category text="Software How-To" /></itunes:category><item>
		<title>PRTG Tutorial – Adding Sensors</title>
		<link>http://feeds.jakewright.net/~r/jakewright/~3/RcXDGG-7Ae0/</link>
		<comments>http://jakewright.net/2010/03/prtg-tutorial-adding-sensors/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:28:09 +0000</pubDate>
		<dc:creator>info@jak-e.com (Jake W)</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[prtg]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://jakewright.net/?p=862</guid>
		<description><![CDATA[Adding a sensor to the PRTG network monitor is the most basic task and it&#8217;s super simple.
Once you have PRTG correctly installed, you&#8217;ll want to go and connect to it through the web interface. After logging in, it&#8217;s a simple case of going to Sensors and Add Sensor

Since PRTG will automatically add the server it [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="287" height="240"><param name="movie" value="http://www.youtube.com/v/k87JbUrwdpQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/k87JbUrwdpQ&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="287" height="240" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>Adding a sensor to the PRTG network monitor is the most basic task and it&#8217;s super simple.</p>
<p>Once you have PRTG correctly installed, you&#8217;ll want to go and connect to it through the web interface. After logging in, it&#8217;s a simple case of going to Sensors and Add Sensor</p>
<p><img src="http://screenshots.jakewright.net/ea6b3936b2d40c342fb5939896dea16b.png" /></p>
<p>Since PRTG will automatically add the server it is installed on as a device, select &#8220;Add sensor to an existing device&#8221; and then &#8220;Probe Device&#8221; and hit Continue. You will now be presented with the huge list of available sensors: pick the one you want, click continue a couple of times and you&#8217;re done!</p>
<p>A sensor can be added to a map to make it really easy to view the data from it. Notifications can then be set up to alert you via email, text, etc. if a sensor enters a &#8216;Warning&#8217; or &#8216;Down&#8217;/Error state.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/WqDgwPedU6Q21yqeefWjGAfwY1M/0/da"><img src="http://feedads.g.doubleclick.net/~a/WqDgwPedU6Q21yqeefWjGAfwY1M/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/WqDgwPedU6Q21yqeefWjGAfwY1M/1/da"><img src="http://feedads.g.doubleclick.net/~a/WqDgwPedU6Q21yqeefWjGAfwY1M/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.jakewright.net/~ff/jakewright?a=RcXDGG-7Ae0:sTL4Rw2ls20:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/jakewright?i=RcXDGG-7Ae0:sTL4Rw2ls20:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.jakewright.net/~ff/jakewright?a=RcXDGG-7Ae0:sTL4Rw2ls20:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/jakewright?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.jakewright.net/~ff/jakewright?a=RcXDGG-7Ae0:sTL4Rw2ls20:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/jakewright?i=RcXDGG-7Ae0:sTL4Rw2ls20:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/jakewright/~4/RcXDGG-7Ae0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jakewright.net/2010/03/prtg-tutorial-adding-sensors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<media:content url="http://feeds.jakewright.net/~r/jakewright/~5/QemCXG9gKEY/k87JbUrwdpQ&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0" fileSize="1123" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>Adding a sensor to the PRTG network monitor is the most basic task and it&amp;#8217;s super simple. Once you have PRTG correctly installed, you&amp;#8217;ll want to go and connect to it through the web interface. After logging in, it&amp;#8217;s a simple case of goin</itunes:subtitle><itunes:author>Jake W</itunes:author><itunes:summary>Adding a sensor to the PRTG network monitor is the most basic task and it&amp;#8217;s super simple. Once you have PRTG correctly installed, you&amp;#8217;ll want to go and connect to it through the web interface. After logging in, it&amp;#8217;s a simple case of going to Sensors and Add Sensor Since PRTG will automatically add the server it [...]</itunes:summary><itunes:keywords>Computers,Technology,Programming,Simple,How,to,operating,system,windows,mac,apple,Microsoft,software,hardware</itunes:keywords><feedburner:origLink>http://jakewright.net/2010/03/prtg-tutorial-adding-sensors/</feedburner:origLink><enclosure url="http://feeds.jakewright.net/~r/jakewright/~5/QemCXG9gKEY/k87JbUrwdpQ&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0" length="1123" type="application/x-shockwave-flash" /><feedburner:origEnclosureLink>http://www.youtube.com/v/k87JbUrwdpQ&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0</feedburner:origEnclosureLink></item>
		<item>
		<title>Behind the Scenes</title>
		<link>http://feeds.jakewright.net/~r/jakewright/~3/Z4JF08YLhFU/</link>
		<comments>http://jakewright.net/2010/03/behind-the-scenes/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:55:01 +0000</pubDate>
		<dc:creator>info@jak-e.com (Jake W)</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[scenes]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[ustream]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://jakewright.net/?p=858</guid>
		<description><![CDATA[I often get asked how I stream video and how I include the IRC topic and chat in the stream. It&#8217;s all quite simple really, but relies on a Mac app called CamTwist. If you&#8217;re using Windows, I&#8217;ve heard it&#8217;s possible by using Superwebcam and Manycam at the same time, but a better idea would [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="287" height="240"><param name="movie" value="http://www.youtube.com/v/39W8_NTvSAY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/39W8_NTvSAY&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="287" height="240" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>I often get asked how I stream video and how I include the IRC topic and chat in the stream. It&#8217;s all quite simple really, but relies on a Mac app called <a href="http://allocinit.com/index.php?title=CamTwist">CamTwist</a>. If you&#8217;re using Windows, I&#8217;ve heard it&#8217;s possible by using <a href="http://superwebcam.com">Superwebcam</a> and <a href="http://manycam.com">Manycam</a> at the same time, but a better idea would be to invest in <a href="http://webcammax.com">WebcamMax</a>. Anyway, getting back to how I do it&#8230;</p>
<p>First of all, I use a <a href="http://www.youtube.com/watch?v=2Se8dLZs44M">Canon MD 205</a>, connected to my <a href="http://jakewright.net/2008/05/mac-mini-unboxing-and-first-boot/">Mac mini</a> via Firewire, and an electret condenser mic, plugged into a <a href="http://jakewright.net/2009/08/behringer-xenyx-1002-mixer/">mixer</a>, which is then also connected to my <a href="http://jakewright.net/2008/05/mac-mini-unboxing-and-first-boot/">Mac mini</a>. The video feed from the camera goes into <a href="http://allocinit.com/index.php?title=CamTwist">CamTwist</a>, which can add effects to the video. The first effect I add is a couple of black boxes, which are slightly transparent. I then add the RSS effect, which takes the RSS feed with the IRC topic in and puts it into the video. I&#8217;ve done a tutorial in the past explaining how I get the IRC topic into an RSS feed. You can find it at <a href="http://jakewright.net/2009/10/irc-topic-to-rss-feed-via-mirc/">http://jakewright.net/2009/10/irc-topic-to-rss-feed-via-mirc/</a>.</p>
<p>The other effect I add is a picture-in-picture desktop overlay, which captures part of my desktop. This particular part of my desktop runs <a href="http://colloquy.info/">Colloquy</a>, which is an IRC client for OS X -- this of course is how the chat is put into the video. The chat is an IRC channel -- both that, and the client you see on the <a href="http://live.jakewright.net">live page</a> are provided by <a href="http://geekshed.net">GeekShed</a>.</p>
<p>The video, with the effects, and the audio are then fed into <a href="http://ustream.tv">Ustream</a> which broadcasts the video over the internet. The Ustream player can then be embedded in a website.</p>
<p>And that&#8217;s pretty much it. That&#8217;s all it takes to push out my live video stream with the topic and the chat incorporated. You can of course come along, watch the live stream and, more importantly, join the chat and become a member of our community at <a href="http://live.jakewright.net">http://live.jakewright.net</a>!</p>

<p><a href="http://feedads.g.doubleclick.net/~a/scTKSJzQv3NepchSMvx_1TOonWA/0/da"><img src="http://feedads.g.doubleclick.net/~a/scTKSJzQv3NepchSMvx_1TOonWA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/scTKSJzQv3NepchSMvx_1TOonWA/1/da"><img src="http://feedads.g.doubleclick.net/~a/scTKSJzQv3NepchSMvx_1TOonWA/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.jakewright.net/~ff/jakewright?a=Z4JF08YLhFU:O67sM5rvDdY:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/jakewright?i=Z4JF08YLhFU:O67sM5rvDdY:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.jakewright.net/~ff/jakewright?a=Z4JF08YLhFU:O67sM5rvDdY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/jakewright?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.jakewright.net/~ff/jakewright?a=Z4JF08YLhFU:O67sM5rvDdY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/jakewright?i=Z4JF08YLhFU:O67sM5rvDdY:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/jakewright/~4/Z4JF08YLhFU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jakewright.net/2010/03/behind-the-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<media:content url="http://feeds.jakewright.net/~r/jakewright/~5/0oTpxUUtFi4/39W8_NTvSAY&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0" fileSize="1113" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>I often get asked how I stream video and how I include the IRC topic and chat in the stream. It&amp;#8217;s all quite simple really, but relies on a Mac app called CamTwist. If you&amp;#8217;re using Windows, I&amp;#8217;ve heard it&amp;#8217;s possible by using Superweb</itunes:subtitle><itunes:author>Jake W</itunes:author><itunes:summary>I often get asked how I stream video and how I include the IRC topic and chat in the stream. It&amp;#8217;s all quite simple really, but relies on a Mac app called CamTwist. If you&amp;#8217;re using Windows, I&amp;#8217;ve heard it&amp;#8217;s possible by using Superwebcam and Manycam at the same time, but a better idea would [...]</itunes:summary><itunes:keywords>Computers,Technology,Programming,Simple,How,to,operating,system,windows,mac,apple,Microsoft,software,hardware</itunes:keywords><feedburner:origLink>http://jakewright.net/2010/03/behind-the-scenes/</feedburner:origLink><enclosure url="http://feeds.jakewright.net/~r/jakewright/~5/0oTpxUUtFi4/39W8_NTvSAY&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0" length="1113" type="application/x-shockwave-flash" /><feedburner:origEnclosureLink>http://www.youtube.com/v/39W8_NTvSAY&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0</feedburner:origEnclosureLink></item>
		<item>
		<title>How to Monitor a Server</title>
		<link>http://feeds.jakewright.net/~r/jakewright/~3/rByh9-wCLxg/</link>
		<comments>http://jakewright.net/2010/02/how-to-monitor-a-server/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 13:35:10 +0000</pubDate>
		<dc:creator>info@jak-e.com (Jake W)</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[prtg]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://blog.jakewright.net/?p=798</guid>
		<description><![CDATA[I&#8217;m sure you have some kind of network set up in your home, or maybe you manage a network somewhere else. Many networks today have a server on them, or maybe more than one. Perhaps you manage multiple servers around the world. Wouldn&#8217;t it be great if you could monitor all of them from one [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="287" height="240"><param name="movie" value="http://www.youtube.com/v/3wLyihD9Ep8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/3wLyihD9Ep8&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="287" height="240" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>I&#8217;m sure you have some kind of network set up in your home, or maybe you manage a network somewhere else. Many networks today have a server on them, or maybe more than one. Perhaps you manage multiple servers around the world. Wouldn&#8217;t it be great if you could monitor all of them from one place?</p>
<p><a href="http://www.paessler.com/prtg/">PRTG</a> is a great piece of software which will let you set up &#8217;sensors&#8217;. The freeware edition will allow you to set up 10 sensors each monitoring  a different part of a Windows Server operating system (you can upgrade to 20 sensors by linking to the <a href="http://www.paessler.com">Paessler</a> website). Some examples include bandwidth, hard drive space, virtual machine status (Hyper-V) and specific process status. I use the process monitoring probe to check whether mIRC is running. If it isn&#8217;t, I instantly get an email from the software alerting me. I could configure it to alert me in various other ways too.</p>
<p>It&#8217;s an awesome tool which allows you to monitor all sorts from multiple servers and show the status of each sensor in a way to suite you. I&#8217;ve seen this software used to show all of the sensors which are &#8216;down&#8217; (i.e. show all of the problems), on all of their servers, on a big monitor in a companies main office.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/uYpNxxlVJBs-GCPexplno_543Y4/0/da"><img src="http://feedads.g.doubleclick.net/~a/uYpNxxlVJBs-GCPexplno_543Y4/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/uYpNxxlVJBs-GCPexplno_543Y4/1/da"><img src="http://feedads.g.doubleclick.net/~a/uYpNxxlVJBs-GCPexplno_543Y4/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
<a href="http://feeds.jakewright.net/~ff/jakewright?a=rByh9-wCLxg:2vMAQ_7xyuQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/jakewright?i=rByh9-wCLxg:2vMAQ_7xyuQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.jakewright.net/~ff/jakewright?a=rByh9-wCLxg:2vMAQ_7xyuQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/jakewright?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.jakewright.net/~ff/jakewright?a=rByh9-wCLxg:2vMAQ_7xyuQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/jakewright?i=rByh9-wCLxg:2vMAQ_7xyuQ:F7zBnMyn0Lo" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/jakewright/~4/rByh9-wCLxg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://jakewright.net/2010/02/how-to-monitor-a-server/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<media:content url="http://feeds.jakewright.net/~r/jakewright/~5/_syn2syHknU/3wLyihD9Ep8&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0" fileSize="1104" type="application/x-shockwave-flash" /><itunes:explicit>no</itunes:explicit><itunes:subtitle>I&amp;#8217;m sure you have some kind of network set up in your home, or maybe you manage a network somewhere else. Many networks today have a server on them, or maybe more than one. Perhaps you manage multiple servers around the world. Wouldn&amp;#8217;t it be g</itunes:subtitle><itunes:author>Jake W</itunes:author><itunes:summary>I&amp;#8217;m sure you have some kind of network set up in your home, or maybe you manage a network somewhere else. Many networks today have a server on them, or maybe more than one. Perhaps you manage multiple servers around the world. Wouldn&amp;#8217;t it be great if you could monitor all of them from one [...]</itunes:summary><itunes:keywords>Computers,Technology,Programming,Simple,How,to,operating,system,windows,mac,apple,Microsoft,software,hardware</itunes:keywords><feedburner:origLink>http://jakewright.net/2010/02/how-to-monitor-a-server/</feedburner:origLink><enclosure url="http://feeds.jakewright.net/~r/jakewright/~5/_syn2syHknU/3wLyihD9Ep8&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0" length="1104" type="application/x-shockwave-flash" /><feedburner:origEnclosureLink>http://www.youtube.com/v/3wLyihD9Ep8&amp;amp;rel=1&amp;amp;color1=d6d6d6&amp;amp;color2=f0f0f0&amp;amp;border=0&amp;amp;fs=1&amp;amp;hl=en&amp;amp;autoplay=0&amp;amp;showinfo=0&amp;amp;iv_load_policy=3&amp;amp;showsearch=0</feedburner:origEnclosureLink></item>
		<item>
		<title>Dell U2410 Review</title>
		<link>http://feeds.jakewright.net/~r/jakewright/~3/7VwF5XW6zDo/</link>
		<comments>http://jakewright.net/2010/02/dell-u2410-review/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:55:43 +0000</pubDate>
		<dc:creator>info@jak-e.com (Jake W)</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Unboxing]]></category>
		<category><![CDATA[2.4]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[inputs]]></category>
		<category><![CDATA[jake]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[u2410]]></category>
		<category><![CDATA[wright]]></category>

		<guid isPermaLink="false">http://blog.jakewright.net/?p=796</guid>
		<description><![CDATA[
I&#8217;ve been using the Dell U2410 24&#8243; monitor for a few weeks, and although I&#8217;m no monitor expert, I shall attempt to review it from an average users point of view.
Firstly, the design. It&#8217;s quite simple and basic; it looks professional if not slightly boring. The monitor is mostly black with the leg and the [...]]]></description>
			<content:encoded><![CDATA[<p><!-- Smart Youtube --><span class="youtube"><object width="287" height="240"><param name="movie" value="http://www.youtube.com/v/t-jAdv3RK9g&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/t-jAdv3RK9g&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="287" height="240" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p><!-- Smart Youtube --><span class="youtube"><object width="287" height="240"><param name="movie" value="http://www.youtube.com/v/XCKzpW2xW6g&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" /><param name="allowFullScreen" value="true" /><embed wmode="transparent" src="http://www.youtube.com/v/XCKzpW2xW6g&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0" type="application/x-shockwave-flash" allowfullscreen="true" width="287" height="240" ></embed><param name="wmode" value="transparent" /></object></span></p>
<p>I&#8217;ve been using the Dell U2410 24&#8243; monitor for a few weeks, and although I&#8217;m no monitor expert, I shall attempt to review it from an average users point of view.</p>
<p>Firstly, the design. It&#8217;s quite simple and basic; it looks professional if not slightly boring. The monitor is mostly black with the leg and the dell badge being exceptions as they are both silver. The leg, however, usually appears to be grey because the screen itself casts a shadow over it.</p>
<p>The U2410 has loads of extra features including plenty of ergonomic options. As well as tilting back and forward, the screen moves up and down, left to right and can rotate into portrait mode. The monitor never actually locks into place, though, and this makes it hard to move. Pushing the side, for example, just causes the whole base to slide around, and trying to adjust the height of the monitor is awkward as it needs a lot of pressure to move, but once it starts, it slides straight past the precise position you were wanting. The fact that it has these options, however, rules out the negative aspects in my opinion.</p>
<p>Another cool feature the monitor has is a 4 port USB hub and built in card reader. You can find two USB ports in the side of the monitor and two more in the bottom. Perfect for quickly connecting things to your computer, but, even though the USB devices stay connected while the monitor is off, when you turn it on, all of the USB devices get disconnected from the computer for a few seconds. This makes it impossible to connect hard drives, for example, because you could damage the data by having it disconnected without first unmounting the volume.</p>
<p>Ever wished you could connect more than one device to your monitor? The Dell u2410 has 7 inputs: VGA, 2xDVI, DisplayPort, HDMI, Component and Composite.</p>
<p>The On-Screen-Display on this monitor is the best I&#8217;ve ever seen. The buttons are touch sensitive, making it really easy to navigate through the advanced OSD, letting you configure every aspect of the monitor.</p>
<p>The colours on the monitor are fantastic and text is clear and easy to read. Whites seem to have a very small pink tint, however, but without another monitor (which is more than likely the one with the incorrect colour) to compare it against it looks fine. The resolution is 1920x1200 and the dynamic contrast ratio is a crazy 80,000:1, so the specs of this thing are great and the performance certainly matches. Using an H-IPS panel, the viewing angle is much better than anything a TN panel is capable of.</p>
<p>Overall, this is a splendid monitor. I bought it refurbished for £345 from eBay and it was definitely worth the money, but I wouldn&#8217;t have paid anymore for it.</p>

<p><a href="http://feedads.g.doubleclick.net/~a/5IDl5X-hIvtfAiu5roZIPbDxA9M/0/da"><img src="http://feedads.g.doubleclick.net/~a/5IDl5X-hIvtfAiu5roZIPbDxA9M/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/5IDl5X-hIvtfAiu5roZIPbDxA9M/1/da"><img src="http://feedads.g.doubleclick.net/~a/5IDl5X-hIvtfAiu5roZIPbDxA9M/1/di" border="0" ismap="true"></img></a></p><div class="feedflare">
